We compare Crypto.com Visa and KAST side by side: fees, cashback, custody, KYC and country availability, with verified data.
KA KAST Official siteA stablecoin neobank: hold digital dollars, spend them anywhere with USD cashback. | ||
|---|---|---|
| Tier | A-Tier - Strong picks | A-Tier - Strong picks |
| Type | Crypto card | Neobank / money app |
| Network | Visa | Visa |
| Custody | Custodial | Custodial |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Crypto, Fiat | Stablecoins, Crypto, Fiat |
| Monthly fee | $0 monthly fee (tiers unlocked by locking CRO or paying a subscription) | Standard tier free; paid Premium and Luxe tiers unlock higher cashback |
| Issuance | Cards issued free at each tier | Virtual card free on the Standard tier |
| FX | Small FX markup outside your card currency; free allowances by tier | 0.5%-1.75% depending on tier |
| ATM | Free ATM allowance by tier (e.g. up to ~$1,000/month on higher tiers), then a fee | $3 + 2% plus operator fees |
| Cashback | 0% - 5% (CRO) | 1.5% - 3% (USD) |
| Regions | Global, United States, Europe, Asia-Pacific, Latin America | Global, Latin America, Asia-Pacific |
| Availability | US, Canada, UK, EEA, Brazil, Singapore, Australia and more regional programs. | 170+ countries; one of the widest coverages among stablecoin money apps. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.