We compare BloFin Card and Bybit Card side by side: fees, cashback, custody, KYC and country availability, with verified data.
BC BloFin Card Official siteBloFin's exchange-linked Mastercard: spend your trading balance with campaign cashback. | BC Bybit Card Official siteExchange-linked Mastercard with some of the strongest cashback in the market. | |
|---|---|---|
| Tier | B-Tier - Situational | S-Tier - Market leaders |
| Type | Crypto card | Crypto card |
| Network | Mastercard | Mastercard |
| Custody | Custodial | Custodial |
| KYC | Required | Required |
| Card forms | Virtual | Virtual + Physical |
| Fund with | Crypto, Stablecoins | Crypto, Stablecoins, Fiat |
| Monthly fee | $0 monthly fee | $0 monthly / annual fee |
| Issuance | Virtual card issued from the BloFin wallet | Virtual card free; physical card ~$5 one-time |
| FX | Standard Mastercard conversion plus exchange-side conversion of crypto balances | 0.5% FX on top of the Mastercard rate (EEA program) |
| ATM | Virtual-only card - no ATM access | Free monthly ATM allowance, then ~2% |
| Cashback | 0% - 10% (campaign-based) | 1% - 10% (tiered by VIP level) |
| Regions | Global, Asia-Pacific, Latin America, Europe | Europe, Latin America, Asia-Pacific |
| Availability | Broad international coverage tied to BloFin exchange availability; not for US users. | Regional programs: EEA + Switzerland, UK, Australia, Argentina, Brazil, Mexico and parts of Asia-Pacific. Not available in the US. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.