We compare Bybit Card and Lemon Card side by side: fees, cashback, custody, KYC and country availability, with verified data.
BC Bybit Card Official siteExchange-linked Mastercard with some of the strongest cashback in the market. | ||
|---|---|---|
| Tier | S-Tier - Market leaders | B-Tier - Situational |
| Type | Crypto card | Neobank / money app |
| Network | Mastercard | Visa |
| Custody | Custodial | Custodial |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Crypto, Stablecoins, Fiat | Crypto, Fiat |
| Monthly fee | $0 monthly / annual fee | No issuance, shipping or maintenance fees |
| Issuance | Virtual card free; physical card ~$5 one-time | Free |
| FX | 0.5% FX on top of the Mastercard rate (EEA program) | Pays in pesos or crypto through the Visa network; favorable treatment of Argentine FX taxes on foreign purchases |
| ATM | Free monthly ATM allowance, then ~2% | Standard Visa prepaid conditions |
| Cashback | 1% - 10% (tiered by VIP level) | 0.5% - 2% (BTC) |
| Regions | Europe, Latin America, Asia-Pacific | Latin America |
| Availability | Regional programs: EEA + Switzerland, UK, Australia, Argentina, Brazil, Mexico and parts of Asia-Pacific. Not available in the US. | Argentina (with regional expansion in progress). |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.