We compare BloFin Card and Lemon Card side by side: fees, cashback, custody, KYC and country availability, with verified data.
BC BloFin Card Official siteBloFin's exchange-linked Mastercard: spend your trading balance with campaign cashback. | ||
|---|---|---|
| Tier | B-Tier - Situational | B-Tier - Situational |
| Type | Crypto card | Neobank / money app |
| Network | Mastercard | Visa |
| Custody | Custodial | Custodial |
| KYC | Required | Required |
| Card forms | Virtual | Virtual + Physical |
| Fund with | Crypto, Stablecoins | Crypto, Fiat |
| Monthly fee | $0 monthly fee | No issuance, shipping or maintenance fees |
| Issuance | Virtual card issued from the BloFin wallet | Free |
| FX | Standard Mastercard conversion plus exchange-side conversion of crypto balances | Pays in pesos or crypto through the Visa network; favorable treatment of Argentine FX taxes on foreign purchases |
| ATM | Virtual-only card - no ATM access | Standard Visa prepaid conditions |
| Cashback | 0% - 10% (campaign-based) | 0.5% - 2% (BTC) |
| Regions | Global, Asia-Pacific, Latin America, Europe | Latin America |
| Availability | Broad international coverage tied to BloFin exchange availability; not for US users. | Argentina (with regional expansion in progress). |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.