We compare BloFin Card and Revolut side by side: fees, cashback, custody, KYC and country availability, with verified data.
BC BloFin Card Official siteBloFin's exchange-linked Mastercard: spend your trading balance with campaign cashback. | ||
|---|---|---|
| Tier | B-Tier - Situational | B-Tier - Situational |
| Type | Crypto card | Neobank / money app |
| Network | Mastercard | Visa / Mastercard |
| Custody | Custodial | Custodial |
| KYC | Required | Required |
| Card forms | Virtual | Virtual + Physical |
| Fund with | Crypto, Stablecoins | Fiat |
| Monthly fee | $0 monthly fee | Free Standard plan; paid plans add allowances and perks |
| Issuance | Virtual card issued from the BloFin wallet | Virtual card free; physical card delivery fee on the free plan |
| FX | Standard Mastercard conversion plus exchange-side conversion of crypto balances | Interbank FX with monthly fair-usage limits, weekend markup on the free plan |
| ATM | Virtual-only card - no ATM access | Free ATM allowance per month, then ~2% |
| Cashback | 0% - 10% (campaign-based) | No cashback |
| Regions | Global, Asia-Pacific, Latin America, Europe | Europe, United States, Latin America, Asia-Pacific |
| Availability | Broad international coverage tied to BloFin exchange availability; not for US users. | UK, EEA, US, Australia, Singapore, Japan, Brazil and more; crypto features vary by country. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.