We compare Solflare Card and Wirex side by side: fees, cashback, custody, KYC and country availability, with verified data.
SC Solflare Card Official siteSolana's first true self-custody Mastercard: spend USDC from your own wallet, no preload. | ||
|---|---|---|
| Tier | B-Tier - Situational | B-Tier - Situational |
| Type | Crypto card | Crypto card |
| Network | Mastercard | Visa / Mastercard |
| Custody | Self-custody | Custodial |
| KYC | Required | Required |
| Card forms | Virtual | Virtual + Physical |
| Fund with | Stablecoins, Crypto | Crypto, Fiat |
| Monthly fee | $0 monthly fee | $0 monthly fee on the standard plan; paid X-tras plans raise reward rates |
| Issuance | Virtual card free via the waitlist | Card issued free |
| FX | Standard Mastercard rate | Interbank rates with monthly fair-usage allowances, then a markup |
| ATM | Virtual-first card - not designed for ATM use yet | Free ATM allowance per month, then a fee |
| Cashback | No cashback | 0% - 8% (WXT) |
| Regions | Europe | Europe, Asia-Pacific |
| Availability | UK and EEA first, via waitlist; additional regions on the roadmap. Launched November 2025. | UK, EEA and parts of Asia-Pacific; network (Visa or Mastercard) varies by region. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.