We compare Phantom Cash and Solflare Card side by side: fees, cashback, custody, KYC and country availability, with verified data.
PC Phantom Cash Official siteThe biggest Solana wallet turned card: spend your Phantom balance with a prepaid Visa. | SC Solflare Card Official siteSolana's first true self-custody Mastercard: spend USDC from your own wallet, no preload. | |
|---|---|---|
| Tier | B-Tier - Situational | B-Tier - Situational |
| Type | Crypto card | Crypto card |
| Network | Visa | Mastercard |
| Custody | Custodial | Self-custody |
| KYC | Required | Required |
| Card forms | Virtual | Virtual |
| Fund with | Stablecoins, Crypto | Stablecoins, Crypto |
| Monthly fee | $0 monthly fee | $0 monthly fee |
| Issuance | Free virtual card with Apple Pay / Google Pay | Virtual card free via the waitlist |
| FX | US-focused for now; standard Visa terms | Standard Mastercard rate |
| ATM | Prepaid virtual card - not designed for ATM use | Virtual-first card - not designed for ATM use yet |
| Cashback | No cashback | No cashback |
| Regions | United States | Europe |
| Availability | US users first, in a phased waitlist rollout; international expansion planned. Physical cards to follow. | UK and EEA first, via waitlist; additional regions on the roadmap. Launched November 2025. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.