We compare KAST and Solflare Card side by side: fees, cashback, custody, KYC and country availability, with verified data.
KA KAST Official siteA stablecoin neobank: hold digital dollars, spend them anywhere with USD cashback. | SC Solflare Card Official siteSolana's first true self-custody Mastercard: spend USDC from your own wallet, no preload. | |
|---|---|---|
| Tier | A-Tier - Strong picks | B-Tier - Situational |
| Type | Neobank / money app | Crypto card |
| Network | Visa | Mastercard |
| Custody | Custodial | Self-custody |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual |
| Fund with | Stablecoins, Crypto, Fiat | Stablecoins, Crypto |
| Monthly fee | Standard tier free; paid Premium and Luxe tiers unlock higher cashback | $0 monthly fee |
| Issuance | Virtual card free on the Standard tier | Virtual card free via the waitlist |
| FX | 0.5%-1.75% depending on tier | Standard Mastercard rate |
| ATM | $3 + 2% plus operator fees | Virtual-first card - not designed for ATM use yet |
| Cashback | 1.5% - 3% (USD) | No cashback |
| Regions | Global, Latin America, Asia-Pacific | Europe |
| Availability | 170+ countries; one of the widest coverages among stablecoin money apps. | UK and EEA first, via waitlist; additional regions on the roadmap. Launched November 2025. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.