We compare Revolut and Solflare Card side by side: fees, cashback, custody, KYC and country availability, with verified data.
SC Solflare Card Official siteSolana's first true self-custody Mastercard: spend USDC from your own wallet, no preload. | ||
|---|---|---|
| Tier | B-Tier - Situational | B-Tier - Situational |
| Type | Neobank / money app | Crypto card |
| Network | Visa / Mastercard | Mastercard |
| Custody | Custodial | Self-custody |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual |
| Fund with | Fiat | Stablecoins, Crypto |
| Monthly fee | Free Standard plan; paid plans add allowances and perks | $0 monthly fee |
| Issuance | Virtual card free; physical card delivery fee on the free plan | Virtual card free via the waitlist |
| FX | Interbank FX with monthly fair-usage limits, weekend markup on the free plan | Standard Mastercard rate |
| ATM | Free ATM allowance per month, then ~2% | Virtual-first card - not designed for ATM use yet |
| Cashback | No cashback | No cashback |
| Regions | Europe, United States, Latin America, Asia-Pacific | Europe |
| Availability | UK, EEA, US, Australia, Singapore, Japan, Brazil and more; crypto features vary by country. | UK and EEA first, via waitlist; additional regions on the roadmap. Launched November 2025. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.