We compare BloFin Card and Solflare Card side by side: fees, cashback, custody, KYC and country availability, with verified data.
BC BloFin Card Official siteBloFin's exchange-linked Mastercard: spend your trading balance with campaign cashback. | SC Solflare Card Official siteSolana's first true self-custody Mastercard: spend USDC from your own wallet, no preload. | |
|---|---|---|
| Tier | B-Tier - Situational | B-Tier - Situational |
| Type | Crypto card | Crypto card |
| Network | Mastercard | Mastercard |
| Custody | Custodial | Self-custody |
| KYC | Required | Required |
| Card forms | Virtual | Virtual |
| Fund with | Crypto, Stablecoins | Stablecoins, Crypto |
| Monthly fee | $0 monthly fee | $0 monthly fee |
| Issuance | Virtual card issued from the BloFin wallet | Virtual card free via the waitlist |
| FX | Standard Mastercard conversion plus exchange-side conversion of crypto balances | Standard Mastercard rate |
| ATM | Virtual-only card - no ATM access | Virtual-first card - not designed for ATM use yet |
| Cashback | 0% - 10% (campaign-based) | No cashback |
| Regions | Global, Asia-Pacific, Latin America, Europe | Europe |
| Availability | Broad international coverage tied to BloFin exchange availability; not for US users. | UK and EEA first, via waitlist; additional regions on the roadmap. Launched November 2025. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.