We compare KardPay and Solflare Card side by side: fees, cashback, custody, KYC and country availability, with verified data.
KA KardPay Official siteA USDC-funded virtual Mastercard with wide reach - and a fee structure to read twice. | SC Solflare Card Official siteSolana's first true self-custody Mastercard: spend USDC from your own wallet, no preload. | |
|---|---|---|
| Tier | B-Tier - Situational | B-Tier - Situational |
| Type | Crypto card | Crypto card |
| Network | Mastercard | Mastercard |
| Custody | Custodial | Self-custody |
| KYC | Required | Required |
| Card forms | Virtual | Virtual |
| Fund with | Stablecoins | Stablecoins, Crypto |
| Monthly fee | $0 monthly; $28 one-time issuance | $0 monthly fee |
| Issuance | $28 one-time, $15 minimum first top-up | Virtual card free via the waitlist |
| FX | $0.25 authorization fee on every transaction attempt, including declines | Standard Mastercard rate |
| ATM | Virtual-only card - no ATM access | Virtual-first card - not designed for ATM use yet |
| Cashback | 0% - 8% (KDY (staking required)) | No cashback |
| Regions | Global, Latin America, Asia-Pacific, Europe | Europe |
| Availability | 171 countries; notable exclusion: Hong Kong. | UK and EEA first, via waitlist; additional regions on the roadmap. Launched November 2025. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.