We compare Ready Card and RedotPay side by side: fees, cashback, custody, KYC and country availability, with verified data.
RC Ready Card Official siteThe Argent legacy: a self-custody Mastercard on Starknet with 0% FX and 3% STRK back. | ||
|---|---|---|
| Tier | A-Tier - Strong picks | S-Tier - Market leaders |
| Type | Crypto card | Crypto card |
| Network | Mastercard | Visa |
| Custody | Self-custody | Custodial |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Stablecoins | Crypto, Stablecoins |
| Monthly fee | Lite free (shipping only ~$7); Metal 120 USDC/year | $0 monthly fee |
| Issuance | Included per plan | $10 one-time for the virtual card, $100 for the physical card |
| FX | 0% FX on Metal, 1% on Lite - official Mastercard rate with no hidden spread | ~1% on USD purchases; ~2.2% total on non-USD purchases (conversion + FX) |
| ATM | Metal: $800/month fee-free; Lite: 2% per withdrawal | ~2%-4% depending on monthly withdrawal volume (physical card) |
| Cashback | 0.5% - 3% (STRK) | 0% - 3% (USD - Pro membership) |
| Regions | Europe | Global, Latin America, Asia-Pacific, Europe |
| Availability | UK and EEA residents. | 150+ countries, including most of Latin America, Europe and Asia. Not available in some sanctioned jurisdictions. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.