We compare Nexo Card and RedotPay side by side: fees, cashback, custody, KYC and country availability, with verified data.
NC Nexo Card Official siteThe dual-mode card: spend borrowed funds against your crypto, or your own balance. | ||
|---|---|---|
| Tier | A-Tier - Strong picks | S-Tier - Market leaders |
| Type | Crypto card | Crypto card |
| Network | Mastercard | Visa |
| Custody | Custodial | Custodial |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Crypto, Stablecoins, Fiat | Crypto, Stablecoins |
| Monthly fee | $0 monthly, annual or inactivity fees | $0 monthly fee |
| Issuance | Virtual card free (physical card ordering has been paused since early 2025) | $10 one-time for the virtual card, $100 for the physical card |
| FX | FX free up to a monthly allowance by loyalty tier, then a small markup; weekend surcharge applies | ~1% on USD purchases; ~2.2% total on non-USD purchases (conversion + FX) |
| ATM | Free ATM allowance by tier, then a per-withdrawal fee | ~2%-4% depending on monthly withdrawal volume (physical card) |
| Cashback | 0.5% - 2% (NEXO or BTC) | 0% - 3% (USD - Pro membership) |
| Regions | Europe | Global, Latin America, Asia-Pacific, Europe |
| Availability | EEA and UK residents only. | 150+ countries, including most of Latin America, Europe and Asia. Not available in some sanctioned jurisdictions. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.