We compare Lava Card and Tria side by side: fees, cashback, custody, KYC and country availability, with verified data.
LC Lava Card Official siteA secured Visa credit card backed by your bitcoin - spend dollars, keep the BTC, earn BTC back. | TR Tria Official siteSelf-custodial Visa neofinance app: trade, earn and spend 1,000+ assets from your own keys. | |
|---|---|---|
| Tier | A-Tier - Strong picks | A-Tier - Strong picks |
| Type | Crypto card | Crypto card |
| Network | Visa | Visa |
| Custody | Self-custody | Self-custody |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Crypto, Stablecoins | Crypto, Stablecoins |
| Monthly fee | No annual fee | $0 monthly; one-time tier fees instead |
| Issuance | Free | Virtual $25, Signature $109, Premium $250 - all one-time |
| FX | No foreign transaction fee; no markup on the official Visa rate | Advertised 0% FX; some independent reviews report up to 3% on certain flows - verify before heavy use |
| ATM | Credit card - designed for purchases, not cash withdrawals | $2 + 3% on ATM withdrawals |
| Cashback | 1% - 5% (BTC) | 1.5% - 6% (TRIA token) |
| Regions | United States, Global | Global, Europe, United States, Latin America, Asia-Pacific |
| Availability | US-first (3% BTC rewards); international users earn 1%. Bitcoin-backed borrowing available in most jurisdictions. | 150+ countries including the US, UK, Europe, LatAm and Asia-Pacific. Excludes Russia, China, India and sanctioned regions. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.