We compare KAST and Tria side by side: fees, cashback, custody, KYC and country availability, with verified data.
KA KAST Official siteA stablecoin neobank: hold digital dollars, spend them anywhere with USD cashback. | TR Tria Official siteSelf-custodial Visa neofinance app: trade, earn and spend 1,000+ assets from your own keys. | |
|---|---|---|
| Tier | A-Tier - Strong picks | A-Tier - Strong picks |
| Type | Neobank / money app | Crypto card |
| Network | Visa | Visa |
| Custody | Custodial | Self-custody |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Stablecoins, Crypto, Fiat | Crypto, Stablecoins |
| Monthly fee | Standard tier free; paid Premium and Luxe tiers unlock higher cashback | $0 monthly; one-time tier fees instead |
| Issuance | Virtual card free on the Standard tier | Virtual $25, Signature $109, Premium $250 - all one-time |
| FX | 0.5%-1.75% depending on tier | Advertised 0% FX; some independent reviews report up to 3% on certain flows - verify before heavy use |
| ATM | $3 + 2% plus operator fees | $2 + 3% on ATM withdrawals |
| Cashback | 1.5% - 3% (USD) | 1.5% - 6% (TRIA token) |
| Regions | Global, Latin America, Asia-Pacific | Global, Europe, United States, Latin America, Asia-Pacific |
| Availability | 170+ countries; one of the widest coverages among stablecoin money apps. | 150+ countries including the US, UK, Europe, LatAm and Asia-Pacific. Excludes Russia, China, India and sanctioned regions. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.