We compare KAST and Revolut side by side: fees, cashback, custody, KYC and country availability, with verified data.
KA KAST Official siteA stablecoin neobank: hold digital dollars, spend them anywhere with USD cashback. | ||
|---|---|---|
| Tier | A-Tier - Strong picks | B-Tier - Situational |
| Type | Neobank / money app | Neobank / money app |
| Network | Visa | Visa / Mastercard |
| Custody | Custodial | Custodial |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Stablecoins, Crypto, Fiat | Fiat |
| Monthly fee | Standard tier free; paid Premium and Luxe tiers unlock higher cashback | Free Standard plan; paid plans add allowances and perks |
| Issuance | Virtual card free on the Standard tier | Virtual card free; physical card delivery fee on the free plan |
| FX | 0.5%-1.75% depending on tier | Interbank FX with monthly fair-usage limits, weekend markup on the free plan |
| ATM | $3 + 2% plus operator fees | Free ATM allowance per month, then ~2% |
| Cashback | 1.5% - 3% (USD) | No cashback |
| Regions | Global, Latin America, Asia-Pacific | Europe, United States, Latin America, Asia-Pacific |
| Availability | 170+ countries; one of the widest coverages among stablecoin money apps. | UK, EEA, US, Australia, Singapore, Japan, Brazil and more; crypto features vary by country. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.