We compare KAST and Phantom Cash side by side: fees, cashback, custody, KYC and country availability, with verified data.
KA KAST Official siteA stablecoin neobank: hold digital dollars, spend them anywhere with USD cashback. | PC Phantom Cash Official siteThe biggest Solana wallet turned card: spend your Phantom balance with a prepaid Visa. | |
|---|---|---|
| Tier | A-Tier - Strong picks | B-Tier - Situational |
| Type | Neobank / money app | Crypto card |
| Network | Visa | Visa |
| Custody | Custodial | Custodial |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual |
| Fund with | Stablecoins, Crypto, Fiat | Stablecoins, Crypto |
| Monthly fee | Standard tier free; paid Premium and Luxe tiers unlock higher cashback | $0 monthly fee |
| Issuance | Virtual card free on the Standard tier | Free virtual card with Apple Pay / Google Pay |
| FX | 0.5%-1.75% depending on tier | US-focused for now; standard Visa terms |
| ATM | $3 + 2% plus operator fees | Prepaid virtual card - not designed for ATM use |
| Cashback | 1.5% - 3% (USD) | No cashback |
| Regions | Global, Latin America, Asia-Pacific | United States |
| Availability | 170+ countries; one of the widest coverages among stablecoin money apps. | US users first, in a phased waitlist rollout; international expansion planned. Physical cards to follow. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.