We compare Coinbase One Card and Phantom Cash side by side: fees, cashback, custody, KYC and country availability, with verified data.
PC Phantom Cash Official siteThe biggest Solana wallet turned card: spend your Phantom balance with a prepaid Visa. | ||
|---|---|---|
| Tier | B-Tier - Situational | B-Tier - Situational |
| Type | Crypto card | Crypto card |
| Network | American Express | Visa |
| Custody | Custodial | Custodial |
| KYC | Required | Required |
| Card forms | Physical + Virtual | Virtual |
| Fund with | Fiat | Stablecoins, Crypto |
| Monthly fee | No card fee beyond the Coinbase One membership | $0 monthly fee |
| Issuance | Included with membership | Free virtual card with Apple Pay / Google Pay |
| FX | Standard Amex credit card terms apply | US-focused for now; standard Visa terms |
| ATM | Credit card - not designed for ATM cash withdrawals | Prepaid virtual card - not designed for ATM use |
| Cashback | 2% - 4% (BTC) | No cashback |
| Regions | United States | United States |
| Availability | United States only (excluding territories); requires an active Coinbase One membership. | US users first, in a phased waitlist rollout; international expansion planned. Physical cards to follow. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.