We compare Phantom Cash and Revolut side by side: fees, cashback, custody, KYC and country availability, with verified data.
PC Phantom Cash Official siteThe biggest Solana wallet turned card: spend your Phantom balance with a prepaid Visa. | ||
|---|---|---|
| Tier | B-Tier - Situational | B-Tier - Situational |
| Type | Crypto card | Neobank / money app |
| Network | Visa | Visa / Mastercard |
| Custody | Custodial | Custodial |
| KYC | Required | Required |
| Card forms | Virtual | Virtual + Physical |
| Fund with | Stablecoins, Crypto | Fiat |
| Monthly fee | $0 monthly fee | Free Standard plan; paid plans add allowances and perks |
| Issuance | Free virtual card with Apple Pay / Google Pay | Virtual card free; physical card delivery fee on the free plan |
| FX | US-focused for now; standard Visa terms | Interbank FX with monthly fair-usage limits, weekend markup on the free plan |
| ATM | Prepaid virtual card - not designed for ATM use | Free ATM allowance per month, then ~2% |
| Cashback | No cashback | No cashback |
| Regions | United States | Europe, United States, Latin America, Asia-Pacific |
| Availability | US users first, in a phased waitlist rollout; international expansion planned. Physical cards to follow. | UK, EEA, US, Australia, Singapore, Japan, Brazil and more; crypto features vary by country. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.