We compare Meow and Phantom Cash side by side: fees, cashback, custody, KYC and country availability, with verified data.
ME Meow Official siteUS business banking for crypto companies: corporate cards, stablecoin rails and AI-agent banking. | PC Phantom Cash Official siteThe biggest Solana wallet turned card: spend your Phantom balance with a prepaid Visa. | |
|---|---|---|
| Tier | B-Tier - Situational | B-Tier - Situational |
| Type | Neobank / money app | Crypto card |
| Network | Visa | Visa |
| Custody | Custodial | Custodial |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual |
| Fund with | Fiat, Stablecoins, Crypto | Stablecoins, Crypto |
| Monthly fee | Corporate cards at no additional cost on business accounts | $0 monthly fee |
| Issuance | Unlimited virtual cards with per-card spend limits, free | Free virtual card with Apple Pay / Google Pay |
| FX | Standard corporate card terms; SWIFT transfers supported | US-focused for now; standard Visa terms |
| ATM | Not the product's focus (B2B spend management) | Prepaid virtual card - not designed for ATM use |
| Cashback | No cashback | No cashback |
| Regions | United States | United States |
| Availability | US business banking for companies (customers operating from 200+ countries); corporate product, not a consumer card. | US users first, in a phased waitlist rollout; international expansion planned. Physical cards to follow. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.