We compare Lemon Card and RedotPay side by side: fees, cashback, custody, KYC and country availability, with verified data.
| Tier | B-Tier - Situational | S-Tier - Market leaders |
| Type | Neobank / money app | Crypto card |
| Network | Visa | Visa |
| Custody | Custodial | Custodial |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Crypto, Fiat | Crypto, Stablecoins |
| Monthly fee | No issuance, shipping or maintenance fees | $0 monthly fee |
| Issuance | Free | $10 one-time for the virtual card, $100 for the physical card |
| FX | Pays in pesos or crypto through the Visa network; favorable treatment of Argentine FX taxes on foreign purchases | ~1% on USD purchases; ~2.2% total on non-USD purchases (conversion + FX) |
| ATM | Standard Visa prepaid conditions | ~2%-4% depending on monthly withdrawal volume (physical card) |
| Cashback | 0.5% - 2% (BTC) | 0% - 3% (USD - Pro membership) |
| Regions | Latin America | Global, Latin America, Asia-Pacific, Europe |
| Availability | Argentina (with regional expansion in progress). | 150+ countries, including most of Latin America, Europe and Asia. Not available in some sanctioned jurisdictions. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.