We compare Lava Card and RedotPay side by side: fees, cashback, custody, KYC and country availability, with verified data.
LC Lava Card Official siteA secured Visa credit card backed by your bitcoin - spend dollars, keep the BTC, earn BTC back. | ||
|---|---|---|
| Tier | A-Tier - Strong picks | S-Tier - Market leaders |
| Type | Crypto card | Crypto card |
| Network | Visa | Visa |
| Custody | Self-custody | Custodial |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Crypto, Stablecoins | Crypto, Stablecoins |
| Monthly fee | No annual fee | $0 monthly fee |
| Issuance | Free | $10 one-time for the virtual card, $100 for the physical card |
| FX | No foreign transaction fee; no markup on the official Visa rate | ~1% on USD purchases; ~2.2% total on non-USD purchases (conversion + FX) |
| ATM | Credit card - designed for purchases, not cash withdrawals | ~2%-4% depending on monthly withdrawal volume (physical card) |
| Cashback | 1% - 5% (BTC) | 0% - 3% (USD - Pro membership) |
| Regions | United States, Global | Global, Latin America, Asia-Pacific, Europe |
| Availability | US-first (3% BTC rewards); international users earn 1%. Bitcoin-backed borrowing available in most jurisdictions. | 150+ countries, including most of Latin America, Europe and Asia. Not available in some sanctioned jurisdictions. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.