We compare KAST and RedotPay side by side: fees, cashback, custody, KYC and country availability, with verified data.
KA KAST Official siteA stablecoin neobank: hold digital dollars, spend them anywhere with USD cashback. | ||
|---|---|---|
| Tier | A-Tier - Strong picks | S-Tier - Market leaders |
| Type | Neobank / money app | Crypto card |
| Network | Visa | Visa |
| Custody | Custodial | Custodial |
| KYC | Required | Required |
| Card forms | Virtual + Physical | Virtual + Physical |
| Fund with | Stablecoins, Crypto, Fiat | Crypto, Stablecoins |
| Monthly fee | Standard tier free; paid Premium and Luxe tiers unlock higher cashback | $0 monthly fee |
| Issuance | Virtual card free on the Standard tier | $10 one-time for the virtual card, $100 for the physical card |
| FX | 0.5%-1.75% depending on tier | ~1% on USD purchases; ~2.2% total on non-USD purchases (conversion + FX) |
| ATM | $3 + 2% plus operator fees | ~2%-4% depending on monthly withdrawal volume (physical card) |
| Cashback | 1.5% - 3% (USD) | 0% - 3% (USD - Pro membership) |
| Regions | Global, Latin America, Asia-Pacific | Global, Latin America, Asia-Pacific, Europe |
| Availability | 170+ countries; one of the widest coverages among stablecoin money apps. | 150+ countries, including most of Latin America, Europe and Asia. Not available in some sanctioned jurisdictions. |
This is not financial advice. Some links may be affiliate links: they never change the price for you. Verify current terms on the official sites.