How much each crypto card really settles, measured on the blockchain: cumulative volume, monthly volume, transactions and active addresses for programs with on-chain settlement.
Curated from public sources · updated 2026-07
Tracked cumulative volume
$7.22B
9 programs with on-chain data
June 2026 volume
$554M
Latest full month
Adoption leader
RedotPay
$5.60B since Oct 2023
Card spend settled on-chain since each program launched
Latest complete month of data
| Card | Total volume | June 2026 volume | Monthly txns | Active addresses | History |
|---|---|---|---|---|---|
| RedotPay | $5.60B | $357M | 5.72M | - | since Oct 2023 |
| Ether.fi Cash | $642M | $83.44M | 1.03M | 37.1K | since Nov 2024 |
| KAST | $571M | $77.27M | - | - | since Dec 2024 |
| Gnosis Pay | $190M | $6.63M | 139.8K | 7.9K | since Jan 2024 |
| Tria | $127M | $15.65M | 91.8K | 10.5K | since Jul 2025 |
| Ready Card | $61.33M | $3.22M | 28.6K | 5.2K | since Nov 2024 |
| Plasma One | $21.15M | $8.97M | 71.4K | 10.1K | since Jan 2026 |
| Solflare Card | $6.41M | $0.92M | 10.0K | - | since Sep 2025 |
| Phantom Cash | $4.14M | $1.06M | 30.6K | 3.1K | since Sep 2025 |
Only programs that settle on public blockchains can be measured on-chain. Custodial cards (like RedotPay or KAST) settle in batches from issuer wallets, so their volume is visible but individual transactions and users are not; self-custodial programs (Gnosis Pay, Ether.fi, Tria, Ready, Plasma One) expose full activity. Data is curated manually from public trackers and refreshed with each review.
On-chain data is a public approximation of real spend and can understate programs with off-chain settlement. This is not financial advice.