South Korea: 15M+ users, 30% adoption and KRW third global pair.
Asia · KRW
South Korea: 15M+ users, 30% adoption and KRW third global pair.
Korea bans ICOs but allows trading.
Korea surpasses 10M crypto users.
Virtual Asset User Protection Act.
20% tax on crypto gains.
FSC and FSS regulate under Virtual Asset User Protection Act 2024. Exchanges must comply with ISMS and AML. Real-name verification mandatory. KRW pairs dominate.
Korea #1 exchange with >80% market share. FSC regulated.
Second largest Korean exchange.
Regulated exchange with high KRW volume.
Upbit/Bithumb + Korean ID.
KYC + real-name verification.
KRW via linked bank account.
Buy crypto.
Losses carry years.
May
20% on net gains above 2.5M KRW.
Crypto Tax 20%
May
Gangnam crypto district.
| Country | Users | Adoption | P2P Vol. | Status | Exchange |
|---|---|---|---|---|---|
| 🇰🇷 South KoreaYou | 15M+ | ~30% | $15B+ anual | Regulated | Upbit |
| 🇯🇵 Japan | 8M+ | ~7% | $8B+ anual | Regulated | bitFlyer |
| 🇸🇬 Singapore | 2M+ | ~35% | $3B+ anual | Regulated | Independent Reserve |
| 🇮🇳 India | 115M+ | ~8% | $5B+ anual | Restricted | Binance |
| 🇻🇳 Vietnam | 16M+ | ~16% | $2B+ anual | Regulated | Binance |
| 🇮🇩 Indonesia | 18M+ | ~6.5% | $3B+ anual | Regulated | Binance |
| 🇹🇭 Thailand | 12M+ | ~17% | $1.5B+ anual | Regulated | Binance |
| 🇵🇭 Philippines | 12M+ | ~10% | $2B+ anual | Regulated | Binance |
| 🇵🇰 Pakistan | 15M+ | ~6% | $1.5B+ anual | Restricted | Binance |
Continue your journey
South Korea vs Japan
Access analysis, tools, and a community of active traders.