Nepal has an active crypto community despite government restrictions.
Asia · NPR
Nepal has 500K+ active crypto users despite the official ban.
Nepal Rastra Bank bans cryptocurrencies.
Arrests of local exchange operators.
Parliament debate on regulation.
Nepal Rastra Bank officially bans cryptocurrencies since 2017. Local exchanges are banned but P2P adoption grows significantly.
Main P2P platform in Nepal.
P2P marketplace used in Nepal.
P2P platform with NPR support.
Binance P2P > sign up.
Verify account.
Buy via NPR bank transfer.
Store in personal wallet.
N/A.
N/A
Cryptocurrencies are banned. No tax framework exists.
No regulation (prohibited activity)
N/A
Discreet crypto group in Kathmandu.
| Country | Users | Adoption | P2P Vol. | Status | Exchange |
|---|---|---|---|---|---|
| 🇳🇵 NepalYou | 500K+ | ~2% | $150M+ anual | Restricted | Binance P2P |
| 🇯🇵 Japan | 8M+ | ~7% | $8B+ anual | Regulated | bitFlyer |
| 🇰🇷 South Korea | 15M+ | ~30% | $15B+ anual | Regulated | Upbit |
| 🇸🇬 Singapore | 2M+ | ~35% | $3B+ anual | Regulated | Independent Reserve |
| 🇮🇳 India | 115M+ | ~8% | $5B+ anual | Restricted | Binance |
| 🇻🇳 Vietnam | 16M+ | ~16% | $2B+ anual | Regulated | Binance |
| 🇮🇩 Indonesia | 18M+ | ~6.5% | $3B+ anual | Regulated | Binance |
| 🇹🇭 Thailand | 12M+ | ~17% | $1.5B+ anual | Regulated | Binance |
| 🇵🇭 Philippines | 12M+ | ~10% | $2B+ anual | Regulated | Binance |
Continue your journey
Nepal vs Japan
Access analysis, tools, and a community of active traders.