Switzerland is the most crypto-friendly country with Crypto Valley Zug and 35% adoption.
Europe · CHF
Switzerland is the most crypto-friendly country with Crypto Valley Zug and 35% adoption.
Crypto Valley Zug +1000 companies.
Swiss digital token law approved.
Crypto-Assets Act implemented.
FINMA regulates under existing framework. Crypto Valley in Zug is a global hub. Crypto-Assets Act 2025 being implemented. Switzerland is the most crypto-friendly country.
Crypto bank regulated by FINMA.
Digital crypto bank with FINMA license.
Sygnum/SEBA + Swiss ID.
Bank KYC.
CHF via bank transfer.
Buy crypto.
Private capital gains exempt.
March
Cantonal wealth tax varies. Private gains exempt.
Wealth Tax
March
Global blockchain hub with +1000 companies.
| Country | Users | Adoption | P2P Vol. | Status | Exchange |
|---|---|---|---|---|---|
| 🇨🇭 SwitzerlandYou | 3M+ | ~35% | $5B+ anual | Regulated | Sygnum Bank |
| 🇪🇸 Spain | 6M+ | ~12% | $3B+ anual | Regulated | Binance |
| 🇵🇹 Portugal | 1M+ | ~10% | $1B+ anual | Regulated | Binance |
| 🇩🇪 Germany | 12M+ | ~16% | $10B+ anual | Regulated | BISON |
| 🇬🇧 United Kingdom | 12M+ | ~18% | $12B+ anual | Regulated | Coinbase UK |
| 🇫🇷 France | 8M+ | ~12% | $6B+ anual | Regulated | Coinhouse |
| 🇮🇹 Italy | 7M+ | ~12% | $5B+ anual | Regulated | Young Platform |
| 🇳🇱 Netherlands | 4M+ | ~22% | $4B+ anual | Regulated | Bitvavo |
| 🇹🇷 Turkey | 10M+ | ~12% | $4B+ anual | Regulated | Binance |
Continue your journey
Switzerland vs Spain
Access analysis, tools, and a community of active traders.