Luxembourg is a European financial center that actively regulates crypto exchanges.
Europe · EUR
Bitstamp, the world's oldest exchange, is headquartered in Luxembourg.
CSSF issues crypto licenses.
MiCA begins.
MiCA applied.
Luxembourg applies MiCA as an EU member. The CSSF supervises crypto exchanges. European crypto fund hub.
Exchange founded in Luxembourg, one of the oldest.
Global exchange.
Regulated exchange.
Bitstamp/Binance > sign up.
KYC with Luxembourg document.
SEPA EUR.
Buy crypto.
Losses deductible.
March 31
Crypto gains are integrated into total income.
Progressive tax
March 31
Crypto center in Luxembourg.
| Country | Users | Adoption | P2P Vol. | Status | Exchange |
|---|---|---|---|---|---|
| 🇱🇺 LuxembourgYou | 50K+ | ~8% | $50M+ anual | Regulated | Bitstamp |
| 🇪🇸 Spain | 6M+ | ~12% | $3B+ anual | Regulated | Binance |
| 🇵🇹 Portugal | 1M+ | ~10% | $1B+ anual | Regulated | Binance |
| 🇩🇪 Germany | 12M+ | ~16% | $10B+ anual | Regulated | BISON |
| 🇬🇧 United Kingdom | 12M+ | ~18% | $12B+ anual | Regulated | Coinbase UK |
| 🇫🇷 France | 8M+ | ~12% | $6B+ anual | Regulated | Coinhouse |
| 🇮🇹 Italy | 7M+ | ~12% | $5B+ anual | Regulated | Young Platform |
| 🇳🇱 Netherlands | 4M+ | ~22% | $4B+ anual | Regulated | Bitvavo |
| 🇨🇭 Switzerland | 3M+ | ~35% | $5B+ anual | Regulated | Sygnum Bank |
Continue your journey
Luxembourg vs Spain
Access analysis, tools, and a community of active traders.