Ireland is the European HQ of Coinbase, Kraken and Binance, attracting global crypto talent.
Europe · EUR
Ireland is the European HQ of the world's largest crypto exchanges.
CBI registers first crypto exchanges.
MiCA begins.
MiCA fully implemented.
Ireland applies MiCA with the CBI as supervisor. Exchanges must register with the CBI. Strict AML/KYC norms.
European HQ in Ireland. Regulated exchange.
European operations from Ireland.
Global exchange with significant presence.
Coinbase/Kraken > sign up.
KYC with Irish passport/ID.
SEPA EUR bank transfer.
Buy and store in wallet.
Annual exemption of 1,270 EUR.
October 31
Crypto gains are subject to 33% CGT with an annual exemption of 1,270 EUR.
Capital Gains Tax (CGT)
October 31
Crypto and blockchain hub in Dublin.
| Country | Users | Adoption | P2P Vol. | Status | Exchange |
|---|---|---|---|---|---|
| 🇮🇪 IrelandYou | 450K+ | ~9% | $250M+ anual | Regulated | Coinbase |
| 🇪🇸 Spain | 6M+ | ~12% | $3B+ anual | Regulated | Binance |
| 🇵🇹 Portugal | 1M+ | ~10% | $1B+ anual | Regulated | Binance |
| 🇩🇪 Germany | 12M+ | ~16% | $10B+ anual | Regulated | BISON |
| 🇬🇧 United Kingdom | 12M+ | ~18% | $12B+ anual | Regulated | Coinbase UK |
| 🇫🇷 France | 8M+ | ~12% | $6B+ anual | Regulated | Coinhouse |
| 🇮🇹 Italy | 7M+ | ~12% | $5B+ anual | Regulated | Young Platform |
| 🇳🇱 Netherlands | 4M+ | ~22% | $4B+ anual | Regulated | Bitvavo |
| 🇨🇭 Switzerland | 3M+ | ~35% | $5B+ anual | Regulated | Sygnum Bank |
Continue your journey
Ireland vs Spain
Access analysis, tools, and a community of active traders.