Saudi Arabia drives blockchain as part of Vision 2030.
Middle East · SAR
Saudi Arabia combines zero taxes with Vision 2030 blockchain.
SAMA issues warning but no ban.
Fintech regulatory sandbox.
Regulatory framework under discussion.
SAMA cautious but no explicit ban. Vision 2030 includes blockchain initiatives.
SAR support from Saudi Arabia.
Regulated exchange in Bahrain accessible from Saudi.
Regulated MENA exchange.
Binance/Rain > sign up.
KYC with Saudi ID.
SAR bank transfer.
Buy and send to wallet.
N/A.
N/A
No personal income tax.
No personal tax
N/A
Blockchain center under Vision 2030.
| Country | Users | Adoption | P2P Vol. | Status | Exchange |
|---|---|---|---|---|---|
| 🇸🇦 Saudi ArabiaYou | 4M+ | ~11% | $500M+ anual | Regulated | Binance |
| 🇦🇪 United Arab Emirates | 4M+ | ~40% | $10B+ anual | Regulated | Bybit |
| 🇮🇱 Israel | 3M+ | ~33% | $1B+ anual | Regulated | Binance |
| 🇧🇭 Bahrain | 100K+ | ~6% | $80M+ anual | Regulated | Rain |
| 🇰🇼 Kuwait | 150K+ | ~4% | $120M+ anual | Regulated | Binance |
| 🇶🇦 Qatar | 200K+ | ~7% | $150M+ anual | Restricted | Binance |
| 🇯🇴 Jordan | 150K+ | ~1% | $60M+ anual | Regulated | Binance |
| 🇴🇲 Oman | 100K+ | ~2% | $40M+ anual | Regulated | Binance |
| 🇮🇶 Iraq | 500K+ | ~1% | $100M+ anual | Restricted | Binance P2P |
Continue your journey
Saudi Arabia vs United Arab Emirates
Access analysis, tools, and a community of active traders.