BloFin
CEXFutures and copy trading
Up to $5,000 bonus
BloFin: View offerCompare 32 profiles by product, fees, markets, KYC, and platform type. Search by name or filter by how you trade.
Affiliate links
CryptoLV may earn a commission at no extra cost to you.
Decision shortcut
| Exchange | Type | Best for | Spot M / T | Futures M / T | Max leverage | Markets | Partner benefit | View offer |
|---|---|---|---|---|---|---|---|---|
| CEX | Futures and copy tradingStraightforward derivatives setup | 0.10% / 0.10% | 0.02% / 0.06% | 100x | 200+ | Up to $5,000 bonus | View offer | |
| CEX | Altcoins and varietyThe widest market list in this set | 0% / 0%* | 0% / 0.01%* | 200x | 1,800+ | 0% maker on eligible markets | View offer | |
| CEX | Copy tradingA copy-trading-first experience | 0.10% / 0.10% | 0.02% / 0.06% | 125x | 500+ | Access to the copy ecosystem | View offer | |
| CEX | Active tradingSpot, futures and options in one account | 0.10% / 0.10% | 0.02% / 0.055% | 100x | 400+ | Task-based bonuses | View offer | |
| CEX | All-in-one ecosystemBroad product and market coverage | 0.10% / 0.10% | 0.02% / 0.05% | 125x | 350+ | 20% fee discount | View offer | |
| CEX | Trading + Web3CEX and Web3 wallet in one ecosystem | 0.08% / 0.10% | 0.02% / 0.05% | 100x | 300+ | Eligible 40% fee rebate | View offer | |
| CEX | Futures and executionA crypto-derivatives-focused profile | Variable* | 0.02% / 0.06% | 125x | 200+ | Exclusive registration link | View offer | |
| DEX | On-chain perpetualsSelf-custody with wallet access | Por niveles* | 0.015% / 0.045% | 50x | Perps + spot | Eligible referral discount | View offer | |
| Multi-asset | Crypto + traditional marketsForex, indices, and commodities | No aplica | 0.01% / 0.02%* | Hasta 1000x* | Multi-activo | No active affiliate offer | Official site | |
| CEX | Altcoins and breadthSpot, futures, copy, and advanced products | Ver tarifa* | Ver tarifa* | Variable* | 4,700+ | Information profile | Official site | |
| CEX | Fiat and professional tradingSpot, futures, API, and Pro tools | 0.25% / 0.40%* | Por niveles* | 10x* | 600+ | Information profile | Official site | |
| CEX | Futures and copy tradingSpot, USD-M, COIN-M, and bots | Ver tarifa* | Ver tarifa* | Variable* | Spot + perps | Information profile | Official site | |
| Multi-asset | Crypto and tokenized marketsSpot, futures, metals, and stocks | Ver tarifa* | Ver tarifa* | Variable* | Multi-activo | Information profile | Official site | |
| CEX | Leveraged futuresA derivatives-focused platform | No principal | Ver tarifa* | Variable* | Crypto perps | Information profile | Official site | |
| CEX | Spot and futuresAn active-trading-oriented interface | Ver tarifa* | Ver tarifa* | Variable* | Spot + perps | Information profile | Official site | |
| CEX | Low-cost tradingSpot and futures with a fee focus | Ver tarifa* | Ver tarifa* | Variable* | Spot + perps | Information profile | Official site | |
| CEX | Active tradingSpot, contracts, and trading tools | Ver tarifa* | Ver tarifa* | Variable* | Spot + perps | Information profile | Official site | |
| CEX | Social and copy tradingA strategy-following-focused profile | Ver tarifa* | Ver tarifa* | Variable* | Spot + perps | Information profile | Official site | |
| CEX | Solana ecosystemExchange and wallet for Solana, Ethereum, and BTC | Ver tarifa* | Ver tarifa* | Variable* | Spot + perps | Information profile | Official site | |
| CEX | Spot and futuresMarket-dependent fee promotions | Ver tarifa* | Ver tarifa* | Variable* | Spot + perps | Information profile | Official site | |
| CEX | Altcoins and Earn productsSpot, futures, bots, and a broad catalog | Ver tarifa* | Ver tarifa* | Variable* | Amplio catalogo | Information profile | Official site | |
| CEX | Long-tail assetsA broad cryptocurrency selection | Ver tarifa* | Ver tarifa* | Variable* | 1,700+ | Information profile | Official site | |
| CEX | Spot, futures, and copyA general-purpose crypto trading suite | Ver tarifa* | Ver tarifa* | Variable* | Spot + perps | Information profile | Official site | |
| CEX | Liquidity and professional tradingSpot, margin, and derivatives for active traders | Ver tarifa* | Ver tarifa* | Variable* | Spot + derivados | Information profile | Official site | |
| CEX | App, exchange, and paymentsBuying, trading, and card ecosystem | Ver tarifa* | Ver tarifa* | Variable* | Spot + derivados | Information profile | Official site | |
| CEX | Social tradingSpot, futures, and social features | Ver tarifa* | Ver tarifa* | Variable* | Spot + perps | Information profile | Official site | |
| CEX | Altcoins and global tradingSpot, futures, and a broad catalog | Ver tarifa* | Ver tarifa* | Variable* | 600+ | Information profile | Official site | |
| Custody | Institutional custodyInfrastructure, wallets, and settlement | No aplica | No aplica | No aplica | Custodia + OTC | Not a retail exchange | Official site | |
| CEX | Fiat and ease of useAdvanced trading, API, and fiat rails | Por volumen* | Regional* | Regional* | Cientos de activos | Information profile | Official site | |
| CEX | Spot and complianceActiveTrader, API, and custody | Por volumen* | No principal | Regional* | 80+ | Information profile | Official site | |
| CEX | Spot and fiat pairsLong-running exchange focused on spot | Por volumen* | No principal | No principal | Spot + fiat | Information profile | Official site | |
| CEX | Crypto optionsOptions, futures, perpetuals, and spot | Ver tarifa* | Ver tarifa* | Portfolio margin* | Opciones + futuros | Information profile | Official site |
Futures and copy trading
Up to $5,000 bonus
BloFin: View offerAltcoins and variety
0% maker on eligible markets
MEXC: View offerCopy trading
Access to the copy ecosystem
Bitget: View offerActive trading
Task-based bonuses
Bybit: View offerAll-in-one ecosystem
20% fee discount
Binance: View offerTrading + Web3
Eligible 40% fee rebate
OKX: View offerFutures and execution
Exclusive registration link
Bitunix: View offerOn-chain perpetuals
Eligible referral discount
Hyperliquid: View offerCrypto + traditional markets
No active affiliate offer
PrimeXBT: Official siteAltcoins and breadth
Information profile
Gate: Official siteFiat and professional trading
Information profile
Kraken: Official siteFutures and copy trading
Information profile
BYDFi: Official siteCrypto and tokenized markets
Information profile
YUBIT: Official siteLeveraged futures
Information profile
BTCC: Official siteSpot and futures
Information profile
WEEX: Official siteLow-cost trading
Information profile
KCEX: Official siteActive trading
Information profile
Phemex: Official siteSocial and copy trading
Information profile
BingX: Official siteSolana ecosystem
Information profile
Backpack: Official siteSpot and futures
Information profile
Tapbit: Official siteAltcoins and Earn products
Information profile
KuCoin: Official siteLong-tail assets
Information profile
BitMart: Official siteSpot, futures, and copy
Information profile
Toobit: Official siteLiquidity and professional trading
Information profile
Bitfinex: Official siteApp, exchange, and payments
Information profile
Crypto.com: Official siteSocial trading
Information profile
LeveX: Official siteAltcoins and global trading
Information profile
HTX: Official siteInstitutional custody
Not a retail exchange
BitGo: Official siteFiat and ease of use
Information profile
Coinbase Advanced: Official siteSpot and compliance
Information profile
Gemini: Official siteSpot and fiat pairs
Information profile
Bitstamp: Official siteCrypto options
Information profile
Deribit: Official siteChoose two exchanges and see only the differences that matter.
How we evaluate
The right exchange depends on the product you need, your country, and how you execute orders. The table prioritizes comparable data and separates affiliate links from information-only profiles.
Illustrative cost for $10,000 in executed volume. Excludes spread, slippage, funding, and withdrawals.
Maker order
Taker order
Base spot fee
Entry + exit
Prioritize bank rails, simple withdrawals, and account security.
Compare maker/taker rates, real spread, API access, and order-book depth.
Review margin, liquidation, funding, and limits before using leverage.
More assets do not guarantee liquidity. Verify volume and withdrawal networks.
Evaluate smart-contract, bridge, oracle, and network-cost risks.
Look for segregation, wallet governance, reporting, and settlement.
Methodology: public platform data, official fee pages, and product documentation. Promotional rates and regional availability can change without notice.