Offer comparison
Select up to three specific offers. Fields without a source or with pending data are shown as unconfirmed.
| Term | HyroTraderZero-Step · 25,000 USDT |
|---|---|
| Nominal account size | 25,000 USDTChallenge checkout |
| Entry fee | $379.00Crypto Prop Firm US Access and Pricing |
| Evaluation: target | 10%Official program overview and rulesCrypto Prop Firm US Access and Pricing |
| Evaluation: daily loss | 3%Official program overview and rules |
| Evaluation: maximum loss | 5%Official program overview and rules |
| Funded profit share | 80%Official program overview and rules |
Evaluation and funded account terms may differ. Also verify country restrictions, agreements, and payout conditions directly with the firm.