Offer comparison
Select up to three specific offers. Fields without a source or with pending data are shown as unconfirmed.
| Term | Crypto Fund Trader2-Phase Evaluation · $25,000 |
|---|---|
| Nominal account size | 25,000 USDCrypto Fund Trader official site$25,000 Evaluation |
| Entry fee | $240.00$25,000 Evaluation |
| Phase 1: target | 8%Crypto Fund Trader official site |
| Phase 1: daily loss | 5%Crypto Fund Trader official site |
| Phase 1: maximum loss | 10%Crypto Fund Trader official site |
| Phase 2: target | 5%Crypto Fund Trader official site |
| Phase 2: daily loss | 5%Crypto Fund Trader official site |
| Phase 2: maximum loss | 10%Crypto Fund Trader official site |
| Funded profit share | 80%Crypto Fund Trader official site |
Evaluation and funded account terms may differ. Also verify country restrictions, agreements, and payout conditions directly with the firm.