Australia: 5M+ users, clear AUSTRAC/ASIC and BTC/ETH ETFs on ASX.
Oceania · AUD
Australia: 5M+ users, clear AUSTRAC/ASIC and BTC/ETH ETFs on ASX.
GST removed on crypto.
AUSTRAC regulates exchanges.
BTC/ETH ETFs on ASX.
Complete token framework.
AUSTRAC regulates exchanges since 2018 under AML/CTF. ASIC oversees securities. Complete token/stablecoin framework 2025.
+2.5M users, AUSTRAC registered.
Intuitive interface, low fees.
CoinSpot/Swyftx + Australian ID.
KYC.
AUD via Poli/PayID.
Buy crypto.
50% discount if 12+ months.
October
Mining/staking as ordinary income.
CGT
October
Largest blockchain center Australia.
| Country | Users | Adoption | P2P Vol. | Status | Exchange |
|---|---|---|---|---|---|
| 🇦🇺 AustraliaYou | 5M+ | ~20% | $4B+ anual | Regulated | CoinSpot |
| 🇳🇿 New Zealand | 500K+ | ~10% | $200M+ anual | Regulated | Easy Crypto |
| 🇵🇬 Papua New Guinea | 10K+ | ~0.1% | $2M+ anual | Unregulated | Binance |
| 🇫🇯 Fiji | 15K+ | ~1.7% | $3M+ anual | Unregulated | Binance |
| 🇸🇧 Solomon Islands | 200+ | 0.03% | <$200K | Unregulated | Binance P2P |
| 🇻🇺 Vanuatu | 200+ | 0.06% | <$200K | Unregulated | Binance P2P |
| 🇳🇨 New Caledonia | 1K+ | ~0.4% | <$1M | Regulated | Coinhouse |
Continue your journey
Australia vs New Zealand
Access analysis, tools, and a community of active traders.